Host Myanmar has gathered 14 Medals, 9 Golds, 2 Silver and 3 Bronze, to lead the medal tally on Monday, 9 December 2013 at 11:00 AM.
COUNTRY | Gold | Silver | Bronze | TOTAL | |
Myanmar | 9 | 2 | 3 | 14 | |
Indonesia | 3 | 1 | 2 | 5 | |
Malaysia | 2 | 5 | 9 | 5 | |
Vietnam | 2 | 2 | 2 | 6 | |
Thailand | 2 | 2 | 1 | 5 | |
Cambodia | 0 | 2 | 2 | 4 | |
Laos | 0 | 2 | 2 | 4 | |
Singapore | 0 | 1 | 2 | 3 | |
Philippines | 0 | 1 | 0 | 1 | |
Brunei | 0 | 0 | 0 | 0 | |
Timor Leste | 0 | 0 | 0 | 0 | |
18 | 18 | 23 | 59 | ||
Source : seagamesmm.com